No 'from $0.003 per API call with reservation'. Open the calculator, assemble your stack, see the bill. Compare with Yandex and AWS — we already did that for you.
Prices are the public h3llo cloud price list. Comparison with Yandex and AWS uses equivalent SKUs. The 4 000 ₽ welcome credit applies automatically to your first month.
Predictable workloads shouldn't cost the same as pay-as-you-go. We fix the rate, you get the discount and a predictable bill. Every contract pays 30% upfront, the rest is billed monthly.
| Resource | h3llo cloud | Yandex.Cloud | AWS (≈) |
|---|---|---|---|
| Compute (VM) | |||
| vCPUIntel Xeon Gold / AMD EPYC | 1.20 ₽/hr | 1.85 ₽/hr | ≈ 2.40 ₽/hr |
| RAMDDR4/DDR5 ECC | 0.50 ₽/GB·hr | 0.62 ₽/GB·hr | ≈ 0.78 ₽/GB·hr |
| SSD diskReplicated, network-attached | 7.50 ₽/GB·mo | 10 ₽/GB·mo | ≈ 12 ₽/GB·mo |
| NVMe ReplicatedFor DBs and hot workloads | 16.00 ₽/GB·mo | — | ≈ 22 ₽/GB·mo |
| Storage | |||
| S3 StandardHot object storage | 2.20 ₽/GB·mo | 2.62 ₽/GB·mo | ≈ 2.85 ₽/GB·mo |
| S3 ColdArchive, infrequent access | 1.00 ₽/GB·mo | 1.30 ₽/GB·mo | ≈ 1.50 ₽/GB·mo |
| S3 Hot AIFor training and inference | 4.50 ₽/GB·mo | — | — |
| Platform | |||
| Managed KubernetesControl plane, multi-master | 1 500 ₽/mo/cluster | Free* | ≈ 5 500 ₽/mo |
| Load Balancer L4Single zone | 800 ₽/mo | 1 200 ₽/mo | ≈ 1 800 ₽/mo |
| Load Balancer L7 HAMulti-zone, TLS, WAF | 4 800 ₽/mo | 8 200 ₽/mo | ≈ 11 000 ₽/mo |
| Public IPv4Reserved, attached to a VM | 200 ₽/mo | 270 ₽/mo | ≈ 380 ₽/mo |
| GPU (per hour) | |||
| H100 80GB · MIG 40Half a card, for inference | 250 ₽/hr | — | — |
| H100 80GB · MIG 80Full card | 480 ₽/hr | ≈ 550 ₽/hr | ≈ 720 ₽/hr |
| B300 Blackwell · 141 GBFor LLM inference | 820 ₽/hr | — | — |
| B300 FullFor training | 1 600 ₽/hr | — | — |
| Traffic | |||
| Egress (outbound)Over 100 GB free | 1.50 ₽/GB | 1.62 ₽/GB | ≈ 9 ₽/GB |
| Internal trafficInside VPC and regions | 0 ₽ | 0 ₽ | ≈ 1 ₽/GB |
AWS prices are indicative, converted at CBR rate plus observed currency risk. * Yandex Managed K8s — control plane is free, but master nodes cost more.
Fixed price for a fixed set of resources for a fixed period. No surprises at the end of the month.
Sign up → 4 000 ₽ in your balance → launch your stack → see for yourself. No sales calls.